![[logo]](/inc_cms/feature/img/2020/g-hanbijae_logo_001.png)
Korean food(in food court GO-FUN) Hanbijae
アトラクションズ/フードコートGO-FUN
In addition to the popular Korean pancakes, cold noodles, vegetable-packed bibimbap, sundubu, and gimbap, you can also enjoy the Korean sweets ``Cheese Hattug'' and ``Shaved Ice,'' which are trending on social media.
store information
Hours |
平日 11:00~21:00(L.O.20:30) |
---|---|
TEL |
03-5844-6555 |
Average budget |
Lunch ~1,000 yen, Dinner ~1,000 yen |
Number of seats |
300 seats *Total number of seats GO-FUN(Food Court) |
URL | |
area/floor |
アトラクションズ/フードコートGO-FUN |
Business hours calendar
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 10:00~21:00 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
10:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~22:00 | 11:00~22:00 | 10:00~22:00 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
10:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 10:00~21:00 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
10:00~21:00 | 10:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~22:30 | 11:00~22:30 | 10:00~21:00 |
27 | 28 | 29 | 30 | 31 | ||
10:00~21:00 | 11:00~21:00 | 11:00~22:30 | 11:00~22:30 | 11:00~21:00 |
2025年08月
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
11:00~21:00 | 10:00~21:00 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 10:00~22:30 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10:00~21:00 | 10:00~21:00 | 10:00~22:00 | 10:00~21:00 | 10:00~21:00 | 10:00~21:00 | 10:00~21:00 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
10:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~22:30 | 11:00~21:00 | 11:00~21:00 | 10:00~21:00 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
10:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 11:00~21:00 | 10:00~21:00 |
31 | ||||||
10:00~21:00 |