Big Board Home Run Award Winners List
(Formerly: Tokyo Dome Special Sponsor Award)
Since 1990, three years after Tokyo Dome opened, the "Tokyo Dome Special Sponsor Awards" have been awarded to players from the sponsor in the form of the Big Board Award, which is given to players who hit the ball into the large advertising signs on either side of Tokyo Dome's scoreboard, and the Aurora Vision Award, which is given to players who hit the ball into the Aurora Vision. The Big Board Award is given to players who hit the ball into the Aurora Vision.
Starting in 2022, during official Yomiuri Giants games, the sponsor will award the "Big Board Home Run Award" to the player who hits a home run on the revamped advertising surface of the main vision, with a prize of 1 million yen or a gift. This page lists past winners.
Advertising billboard inside Tokyo Dome
2025
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 113 | 2025.08.24 | 砂川 リチャード(巨人) | 太田胃散 | 146m |
2023
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 112 | 2023.08.02 | Kazuma Okamoto (Giants) | Starts Corporation | 136m |
| 111 | 2023.05.14 | Adam Walker (Giants) | Starts Corporation | 142m |
| 110 | 2023.04.28 | Matt Davidson (Hiroshima) | Kirin Beer | 135m |
2022
- Starting from now, the focus is official games of the Yomiuri Giants.
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 109 | 2022.04.09 | Yasutaka Shiomi (Yakult) | Starts Corporation | 138m |
2021
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 108 | 2021.09.26 | Yusuke Oyama (Hanshin) | Kirin Beer | 143m |
| 107 | 2021.05.11 | Yutaro Sugimoto (Orix) | Starts Corporation | 151m |
2020
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 106 | 2020.07.30 | Kazuma Okamoto (Giants) | East Japan Railway Company | 145m |
2019
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 105 | 2019.08.28 | Hayato Sakamoto (Giants) | Kirin Beer | 148m |
| 104 | 2019.08.22 | Oka Hiromi (Lotte) | East Japan Railway Company | 151m |
| 103 | 2019.05.24 | Xavier Batista (Hiroshima) | Kirin Beer | 148m |
| 102 | 2019.05.02 | Yo Taiko (Giants) | internet Initiative |
140m |
2018
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 101 | 2018.09.29 | Hayato Sakamoto (Giants) | internet Initiative |
143m |
| 100 | 2018.08.18 | Hisayoshi Nagano (Giants) | internet Initiative |
140m |
| 99 | 2018.05.29 | アレックス・ゲレーロ(巨人) | East Japan Railway Company | 148m |
| 98 | 2018.05.08 | Wilin Rosario (Hanshin) | East Japan Railway Company | 150m |
| 97 | 2018.04.12 | Jose Lopez (Yokohama DeNA) | Kirin Beer | 145m |
2016
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 96 | 2016.05.10 | ブランドン・レアード(北海道日本ハム) | Kirin Beer | 130m |
2010-2015
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 95 | 2015.08.01 | Ryosuke Hirata (Chunichi) | Kirin Beer | 135m |
| 94 | 2015.03.28 | Yoshitomo Tsutsugo (Yokohama DeNA) | Asahi Kasei Homes | 135m |
| 93 | 2013.08.02 | Takahiro Arai (Hanshin) | Kirin Beer | 130m |
| 92 | 2013.07.09 | Maggy (Tohoku Rakuten) | Kirin Beer | 130m |
| 91 | 2013.07.06 | Swing (Yokohama DeNA) | Kirin Beer | 130m |
| 90 | 2013.06.05 | Yo Taiko (Hokkaido Nippon-Ham Fighters) | East Japan Railway Company | 140m |
| 89 | 2010.07.19 | White Cell (Yakult) | Asahi Kasei Homes | 140m |
| 88 | 2010.04.11 | Ramirez (Giants) | East Japan Railway Company | 140m |
| 87 | 2010.03.27 | Michihiro Ogasawara (Giants) | Asahi Kasei Homes | 145m |
2000-2009
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 86 | 2009.09.05 | Shinnosuke Abe (Giants) | Asahi Kasei Homes | 145m |
| 85 | 2009.07.02 | Kenta Kurihara (Hiroshima) | Kirin Beer | 145m |
| 84 | 2009.05.07 | Lee Seung-yeop (Giants) | Asahi Kasei Homes | 145m |
| 83 | 2008.10.09 | Ramirez (Giants) | internet Initiative |
140m |
| 82 | 2008.05.25 | Ramirez (Giants) | Kirin Beer | 145m |
| 81 | 2008.04.29 | Ramirez (Giants) | Meiji Dairies | 145m |
| 80 | 2007.08.23 | Yoshinobu Takahashi (Giants) | Asahi Kasei Homes | 150m |
| 79 | 2007.05.31 | Jin Tamura (SoftBank) | Kirin Beer | 145m |
| 78 | 2007.05.27 | Rose (Oryx) | UC Card Group | 140m |
| 77 | 2007.05.19 | Rose (Oryx) | SECOM | 145m |
| 76 | 2007.05.11 | Norihiro Nakamura (Chunichi Dragons) | Kirin Beer | 140m |
| 75 | 2006.10.10 | Tyrone Woods (Chunichi) | SECOM | 145m |
| 74 | 2006.06.13 | Lee Seung-yeop (Giants) | Asahi Kasei Homes | 145m |
| 73 | 2006.04.12 | Yoshinobu Takahashi (Giants) | SECOM | 150m |
| 72 | 2005.08.12 | Kanemoto Tomonori (Hanshin) | ABC Home | 130m |
| 71 | 2005.07.27 | Shinnosuke Abe (Giants) | Asahi Kasei Homes | 150m |
| 70 | 2005.07.04 | Lee Seung-yeop (Giants) | SECOM | 150m |
| 69 | 2005.07.03 | Takahiro Arai (Hiroshima) | Japan Airlines | 150m |
| 68 | 2005.05.21 | Hiroki Kokubo (Giants) | Nissan Motor | 145m |
| 67 | 2005.04.21 | Shinnosuke Abe (Giants) | UC Card | 140m |
| 66 | 2004.07.24 | Kazuki Shimada (Hokkaido Nippon-Ham Fighters) | Kirin Beer | 148m |
| 65 | 2004.06.08 | Hiroshi Shibahara (Fukuoka Daiei) | ABC Home | 130m |
| 64 | 2004.05.28 | Woods (Yokohama) | Meiji Dairies | 155m |
| 63 | 2004.05.12 | Rose (Giant) | Iiyama | 140m |
| 62 | 2004.05.11 | Kanemoto Tomonori (Hanshin) | Otsuka Chemical Holdings | 155m |
| 61 | 2004.04.13 | Kosuke Fukudome (Chunichi Dragons) | Asahi Kasei Homes | 140m |
| 60 | 2004.04.10 | Ramirez (Yakult) | Kirin Beer | 143m |
| 59 | 2003.08.13 | Kuniyuki Kimoto (Nippon Ham Fighters) | SECOM | 147m |
| 58 | 2003.07.27 | Fernandez (Lotte) | HOYA | 145m |
| 57 | 2003.07.13 | Kazuki Shimada (Nippon Ham Fighters) | Kirin Beer | 145m |
| 56 | 2003.07.13 | Takano Fumihisa (Kintetsu) | Kirin Beer | 152m |
| 55 | 2003.07.04 | Kazuhiro Kiyohara (Giants) | Nissan Motor | 140m |
| 54 | 2003.05.23 | Kuniyuki Kimoto (Nippon Ham Fighters) | pioneer | 150m |
| 53 | 2003.04.27 | Echevarria (Nippon Ham Fighters) | Iiyama | 145m |
| 52 | 2003.04.16 | Petagine (Giants) | Mitsubishi Electric | 157m |
| 51 | 2003.03.30 | Shunsuke Hara (Giants) | Hoya | 147m |
| 50 | 2002.08.14 | Hideki Matsui (Giants) | Otsuka Chemical Holdings | 155m |
| 49 | 2002.06.27 | Cromer (Nippon Ham) | Asahi Kasei | 150m |
| 48 | 2002.05.21 | Obando (Nippon Ham) | Kirin Beer | 147m |
| 47 | 2002.04.03 | Seginol (Orix) | UC Card | 137m |
| 46 | 2001.09.18 | Yoshinobu Takahashi (Giants) | SECOM | 140m |
| 45 | 2001.09.09 | Hideki Matsui (Giants) | NEC | 140m |
| 44 | 2001.09.08 | Kazuhiro Kiyohara (Giants) | SECOM | 137m |
| 43 | 2001.08.10 | Yoshinobu Takahashi (Giants) | UC Card | 137m |
| 42 | 2001.08.09 | Hideki Matsui (Giants) | Japan Tobacco | 146m |
| 41 | 2001.08.02 | Kazuhiro Kiyohara (Giants) | Nissan Motor | 145m |
| 40 | 2001.07.17 | Tetsuya Kakiuchi (Seibu) | Kirin Beer | 137m |
| 39 | 2001.07.10 | Petagine (Yakult) | pioneer | 150m |
| 38 | 2001.06.05 | Takeshi Yamazaki (Chunichi) | Kirin Beer | 135m |
| 37 | 2001.05.18 | Yoshinobu Takahashi (Giants) | SECOM | 137m |
| 36 | 2001.05.15 | Hiroki Kokubo (Daiei) | Kirin Beer | 137m |
| 35 | 2001.04.13 | Hideki Matsui (Giants) | UC Card | 133m |
| 34 | 2000.09.23 | Kosuke Fukudome (Chunichi Dragons) | SECOM | 137m |
| 33 | 2000.09.05 | Satoshi Eto (Giants) | Hoya | 132m |
| 32 | 2000.08.22 | Kojiro Machida (Hiroshima) | Kirin Beer | 140m |
| 31 | 2000.04.28 | Obando (Nippon Ham) | Hoya | 138m |
| 30 | 2000.04.26 | Obando (Nippon Ham) | Nissan Motor | 141m |
1999-1990年
| Number | Recorded date | Player name (team name) | Sponsor Name | Flying distance |
|---|---|---|---|---|
| 29 | 1999.09.07 | Hideki Matsui (Giants) | NEC | 140m |
| 28 | 1999.07.20 | Hideki Matsui (Giants) | Japan Tobacco | 142m |
| 27 | 1999.07.18 | Rose (Kintetsu) | SECOM | 140m |
| 26 | 1999.07.16 | Obando (Nippon Ham) | Kirin Beer | 140m |
| 25 | 1999.07.01 | Petagine (Yakult) | SECOM | 137m |
| 24 | 1999.06.30 | Martinez (Giants) | Kirin Beer | 145m |
| 23 | 1999.06.19 | Martinez (Giants) | Kirin Beer | 140m |
| 22 | 1998.10.03 | Satoshi Eto (Hiroshima) | Nissan Motor | 150m |
| 21 | 1998.09.10 | Tomonori Maeda (Hiroshima) | SECOM | 140m |
| 20 | 1998.07.09 | Wilson (Nippon Ham) | UC Card | 130m |
| 19 | 1998.06.12 | Hideki Matsui (Giants) | SECOM | 140m |
| 18 | 1998.06.10 | Atsushi Kataoka (Nippon Ham Fighters) | UC Card | 130m |
| 17 | 1998.05.23 | Kazuhiro Kiyohara (Giants) | Konami | 130m |
| 16 | 1998.04.12 | Wilson (Nippon Ham) | NEC | 140m |
| 15 | 1997.09.10 | Kazuhiro Kiyohara (Giants) | Kirin Beer | 140m |
| 14 | 1997.08.24 | Ichiro (Orix) | NEC | 140m |
| 13 | 1997.07.29 | Hideki Matsui (Giants) | NEC | 140m |
| 12 | 1997.06.18 | Wilson (Nippon Ham) | UC Card | 130m |
| 11 | 1996.08.09 | Hideki Matsui (Giants) | NEC | 140m |
| 10 | 1996.06.21 | Mac (Giants) | Kirin Beer | 140m |
| 9 | 1996.06.05 | Kanemoto Tomonori (Hiroshima) | SECOM | 140m |
| 8 | 1995.08.16 | Burrito (Nippon Ham) | Konami | 130m |
| 7 | 1994.09.21 | Koji Akiyama (Daiei) | Nissan Motor | 150m |
| 6 | 1994.07.08 | Koichi Yoshinaga (Daiei) | UC Card | 130m |
| 5 | 1994.05.08 | Powell (Chunichi) | Kirin Beer | 140m |
| 4 | 1992.08.22 | O'Malley (Hanshin) | NEC | 140m |
| 3 | 1992.05.23 | Destrade (Seibu) | pioneer | 150m |
| 2 | 1990.09.15 | Kazuhiro Kiyohara (Seibu) | Kirin Beer | 140m |
| 1 | 1990.05.25 | Hiromi Matsunaga (Orix) | Kirin Beer | 140m |



